Sindh Human Rights Commission ~ Government of Sindh
Complaint Form

021-99217318

Districts Information of Sindh

There are 30 districts in Sindh Province


No. Districts Name Divisions Area
(km2)
Population
(in 2023)
Density
(people/km2)
01 Sukkur Sukkur 5,165 1,639,897 290
02 Ghotki Sukkur 6,083 1,772,609 270
03 Khairpur Sukkur 15,910 2,597,535 150
04 Larkana Larkana 1,948 1,784,453 780
05 Jacobabad Larkana 2,686 1,174,097 370
06 Kashmore Larkana 2,592 1,233,957 420
07 Qambar Shahdadkot Larkana 5,475 1,514,869 240
08 Shikarpur Larkana 2,512 1,386,330 490
09 Shaheed Benazirabad Shaheed Benazirabad 4,502 1,845,102 360
10 Naushahro Feroze Shaheed Benazirabad 2,946 1,777,082 550
11 Sanghar Shaheed Benazirabad 10,728 2,308,465 190
21 Mirpur Khas Mirpur Khas 2,925 1,681,386 510
22 Umerkot Mirpur Khas 5,608 1,159,831 190
23 Tharparkar Mirpur Khas 19,637 1,778,407 84
12 Hyderabad Hyderabad 292 2,432,540 2,200
13 Jamshoro Hyderabad 11,260 1,117,308 88
14 Dadu Hyderabad 7,856 1,742,320 200
15 Tando Allahyar Hyderabad 1,554 922,012 570
16 Tando Muhammad Khan Hyderabad 1,423 726,119 480
17 Matiari Hyderabad 1,417 849,383 540
18 Badin Hyderabad 6,858 1,947,081 260
19 Thatta Hyderabad 8,570 1,083,191 110
20 Sujawal Hyderabad 8,785 839,292 89
24 Karachi Central Karachi 69 3,822,325 43,000
25 Karachi East Karachi 139 3,950,031 21,000
26 Karachi South Karachi 122 2,329,764 15,000
27 Karachi West Karachi 370 2,679,380 5,600
28 Korangi Karachi 108 3,128,971 24,000
29 Malir Karachi 2,160 2,403,959 890
30 Keamari Karachi 559 2,068,451 3,300
Sindh
Total Population
55,696,147
Naushehro Feroze Qambare Shahdadkot Kashmore Jacobabad Shikarpur Larkana Sukkur Ghotki Khairpur Shaheed Benazirabad Matiari Tando Allahyar Tando Muhammad Khan Hyderabad Dadu Umerkot Sanghar Jamshoro Mirpur Khas Badin Tharparkar Karachi Central Thatta