Sindh Human Rights Commission ~ Government of Sindh
Complaint Form

+92 21 99217318

Districts Information of Sindh

There are 29 districts in Sindh Province


No. District Name Headquarters Area
(km2)
Population
(in 2017)
Density
(people/km2)
1 Badin Badin 6,470 1,804,516 279
2 Dadu Dadu 8,034 1,550,266 193
3 Ghotki Ghotki 6,506 1,647,239 253
4 Hyderabad Hyderabad 1,022 2,201,079 2,155
5 Jacobabad Jacobabad 2,771 1,006,297 363
6 Jamshoro Jamshoro 11,250 993,142 88
7 Karachi Central Karachi 62 2,972,639 48,336
8 Kashmore Kashmore 2,551 1,089,169 427
9 Khairpur Khairpur 15,925 2,405,523 151
10 Larkana Larkana 1,906 1,524,391 800
11 Matiari Matiari 1,459 769,349 527
12 Mirpur Khas Mirpur Khas 3,319 1,505,876 454
13 Naushahro Feroze NF 2,027 1,612,373 369
14 Shaheed Benazirabad Nawabshah 4,618 1,612,847 349
15 Qambar Shahdadkot Qambar 5,599 1,341,042 240
16 Sanghar Sanghar 10,259 2,057,057 200
17 Shikarpur Shikarpur 2,577 1,231,481 478
18 Sukkur Sukkur 5,216 1,487,903 285
19 Tando Allahyar Tando Allahyar 1,573 836,887 532
20 Tando Muhammad Khan TMK 1,814 677,228 373
21 Tharparkar Mithi 19,808 1,649,661 83
22 Thatta Thatta 7,705 979,817 127
23 Umerkot Umerkot 5,503 1,073,146 195
24 Sujawal Sujawal (22) 8,699 781,967 90
25 Karachi East Karachi (7) 165 2,909,921 17,625
26 Karachi South Karachi (7) 85 1,791,751 21,079
27 Karachi West Karachi (7) 630 3,914,757 6,212
28 Korangi Karachi (7) 95 2,457,019 25,918
29 Malir Karachi (7) 2,635 2,008,901 762
Sindh
Karachi
140,283
47,893,244
342
Naushehro Feroze Qambare Shahdadkot Kashmore Jacobabad Shikarpur Larkana Sukkur Ghotki Khairpur Shaheed Benazirabad Matiari Tando Allahyar Tando Muhammad Khan Hyderabad Dadu Umerkot Sanghar Jamshoro Mirpur Khas Badin Tharparkar Karachi Central Thatta