Sindh Human Rights Commission ~ Government of Sindh
Complaint Form

+92 21 99217318

Districts Information of Sindh

There are 30 districts in Sindh Province


No. Districts Name Divisions Area
(km2)
Population
(in 2023)
Density
(people/km2)
1 Badin Badin 6,858 1,947,081 260
2 Dadu Hyderabad 7,856 1,742,320 200
3 Ghotki Sukkur 6,083 1,772,609 270
4 Hyderabad Hyderabad 292 2,432,540 2,200
5 Jacobabad Larkana 2,686 1,174,097 370
6 Jamshoro Hyderabad 11,260 1,117,308 88
7 Karachi Central Karachi 69 3,822,325 43,000
8 Kashmore Larkana 2,592 1,233,957 420
9 Khairpur Sukkur 15,910 2,597,535 150
10 Larkana Larkana 1,948 1,784,453 780
11 Matiari Hyderabad 1,417 849,383 540
12 Mirpur Khas Mirpur Khas 2,925 1,681,386 510
13 Naushahro Feroze Shaheed Benazirabad 2,946 1,777,082 550
14 Shaheed Benazirabad Shaheed Benazirabad 4,502 1,845,102 360
15 Qambar Shahdadkot Larkana 5,475 1,514,869 240
16 Sanghar Shaheed Benazirabad 10,728 2,308,465 190
17 Shikarpur Larkana 2,512 1,386,330 490
18 Sukkur Sukkur 5,165 1,639,897 290
19 Tando Allahyar Hyderabad 1,554 922,012 570
20 Tando Muhammad Khan Hyderabad 1,423 726,119 480
21 Tharparkar Mirpur Khas 19,637 1,778,407 84
22 Thatta Hyderabad 8,570 1,083,191 110
23 Umerkot Mirpur Khas 5,608 1,159,831 190
24 Sujawal Hyderabad (22) 8,785 839,292 89
25 Karachi East Karachi (7) 139 3,950,031 21,000
26 Karachi South Karachi (7) 122 2,329,764 15,000
27 Karachi West Karachi (7) 370 2,679,380 5,600
28 Korangi Karachi (7) 108 3,128,971 24,000
29 Malir Karachi (7) 2,160 2,403,959 890
30 Keamari Karachi (7) 559 2,068,451 3,300
Sindh
Total Population
55,696,147
Naushehro Feroze Qambare Shahdadkot Kashmore Jacobabad Shikarpur Larkana Sukkur Ghotki Khairpur Shaheed Benazirabad Matiari Tando Allahyar Tando Muhammad Khan Hyderabad Dadu Umerkot Sanghar Jamshoro Mirpur Khas Badin Tharparkar Karachi Central Thatta